Website Manager

WILLIAMSON COUNTY SOCCER ASSOCIATION

WILLIAMSON COUNTY SOCCER ASSOCIATION

I11G

Points
U11 Boron
     39
U11 Dial        11
U11 Hagenbuch
   105
U11 Leidig
     47
U11 Reding
     55
U11 Tumbleson
     44
Date Start Time Event Name Home Team Score Points Away Team Score Points
01/07/2019 6:30 PM U11 Girls U11 Reding      1      0 U11 Boron      2      7
01/07/2019 6:53 PM U11 Girls U11 Boron      2      7 U11 Reding      1      0
01/08/2019 6:30 PM U11 Girls U11 Hagenbuch      7      9 U11 Leidig      1      0
01/08/2019 6:53 PM U11 Girls U11 Leidig      0      0 U11 Hagenbuch      5    10
01/10/2019 5:45 PM U11 Girls U11 Tumbleson      2      7 U11 Dial      1      0
01/10/2019 6:08 PM U11 Girls U11 Dial      1      0 U11 Tumbleson      3      8
01/14/2019 5:45 PM U11 Girls U11 Boron      0      0 U11 Hagenbuch      4    10
01/14/2019 6:08 PM U11 Girls U11 Hagenbuch      3      8 U11 Boron      1      0
01/15/2019 6:30 PM U11 Girls U11 Reding      1      8 U11 Tumbleson      0      0
01/15/2019 6:53 PM U11 Girls U11 Tumbleson      1      3 U11 Reding      1      3
01/21/2019 5:45 PM U11 Girls U11 Dial      1      0 U11 Leidig      5      9
01/21/2019 6:08 PM U11 Girls U11 Leidig      4      9 U11 Dial      1      0
01/24/2019 5:45 PM U11 Girls U11 Tumbleson      3      7 U11 Boron      2      0
01/24/2019 6:08 PM U11 Girls U11 Boron      4      7 U11 Tumbleson      3      0
01/25/2019 5:45 PM U11 Girls U11 Hagenbuch      5      9 U11 Dial      1      0
01/25/2019 6:08 PM U11 Girls U11 Dial      1      0 U11 Hagenbuch      3      8
01/26/2019 11:00 AM U11 Girls U11 Leidig      2      9 U11 Reding      0      0
01/26/2019 11:23 AM U11 Girls U11 Reding      0      4 U11 Leidig      0      4
01/28/2019 5:00 PM U11 Girls U11 Reding      5    10 U11 Dial      0      0
01/28/2019 5:23 PM U11 Girls U11 Dial      1      0 U11 Reding      3      8
01/28/2019 5:45 PM U11 Girls U11 Tumbleson      0      0 U11 Hagenbuch      5    10
01/28/2019 6:08 PM U11 Girls U11 Hagenbuch      6    10 U11 Tumbleson      0      0
02/05/2019 5:45 PM U11 Girls U11 Boron      3    10 U11 Leidig      0      0
02/05/2019 6:08 PM U11 Girls U11 Leidig      2      7 U11 Boron      1      0
02/06/2019 5:45 PM U11 Girls U11 Hagenbuch      0      4 U11 Reding      0      4
02/06/2019 6:08 PM U11 Girls U11 Reding      0      0 U11 Hagenbuch      2      9
02/11/2019 5:45 PM U11 Girls U11 Leidig      2      9 U11 Tumbleson      0      0
02/11/2019 6:08 PM U11 Girls U11 Tumbleson      4      7 U11 Leidig      3      0
02/12/2019 5:45 PM U11 Girls U11 Dial      2      0 U11 Boron      4      8
02/12/2019 6:08 PM U11 Girls U11 Boron      0      0 U11 Dial      1      8
02/14/2019 5:45 PM U11 Girls U11 Leidig      0      0 U11 Hagenbuch      5     10
02/14/2019 6:08 PM U11 Girls U11 Hagenbuch      4      8 U11 Leidig      2      0
02/16/2019 10:15 AM U11 Girls U11 Dial      3      3 U11 Tumbleson      3      3
02/16/2019 10:38 AM U11 Girls U11 Tumbleson      7      9 U11 Dial      1      0
02/16/2019 11:00 AM U11 Girls U11 Boron      0      0 U11 Reding      2      9
02/16/2019 11:23 AM U11 Girls U11 Reding      4      9 U11 Boron      1      0

Contact

Williamson County Soccer Association
Physical Address (NOT for mail): 3157 Boyd Mill Avenue Franklin TN 37064 Mailing Address WCSA: P.O. Box 680037 Franklin TN 37068 
   

Phone: 615-791-0590
Email: [email protected]

Copyright © 2024 Williamson County Soccer Association  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In